The Westonfence™ Fencing System uses a combination of insulated suspension posts and leaning offsets depending on stock and feral animals being controlled.
Stock Control
Stock | Recommended Solution |
Adequate Solution |
Alternative Solution |
Recommended Installation |
Sheep | D7 | D6 | Steel post at 10m spacing; ISP at 3.33m | |
Dorpers | D7 | Steel post at 10m spacing; ISP at 3.33m | ||
Dorpers with existing fence | Leaning Offset | Leaning Offset at every steel post; minimum 1 clip | ||
Cattle | D7 | D6 | D8 | Steel post at 10m spacing; ISP at 3.33m |
Equine | D8 @ 3m spacing | |||
Deer | ||||
Cell Grazing | D4 | D5 | Steel post at 10m spacing; ISP at 3.33m | |
Feed / Drought Pen | D10 @ 2m spacings | D10 standard spacings | ||
Wet Ground | D7 XL or D8 XL | Steel post at 10m spacing; ISP at 3.33m |
Pest Control
Pest | Recommended Solution | Adequate Solution | Alternative Solution | Installation |
Kangaroos | D8 with Leaning Offset | D8 | D10 | Steel post at 10m spacing; ISP at 3.33m |
Pigs | D7 or D8 with Leaning Offset | D7 or D8 | D10 | Steel post at 10m spacing; ISP at 3.33m |
Dogs | D10 with Leaning Offset | D10 | D8 | Steel post at 10m spacing; ISP at 3.33m |
Notes: All insulated suspension posts should be installed with 2 clips unless specified.